| Starting Day One Weight: | 263 | |||
| Goal Weight at end of 40 days: | 233 | |||
| Day One Date (MM/DD/YY): | 08/16/10 | |||
| Avg. Lb Loss Per Day to Meet Goal: | 0.76923 | |||
| Days | Date | Weight | Daily Loss | Total Loss |
| 1 | 16-Aug | 263 | NA | NA |
| 2 | 17-Aug | 265 | -2 | -2 |
| 3 | 18-Aug | 264.2 | 0.8 | -1.2 |
| 4 | 19-Aug | 261.6 | 2.6 | 1.4 |
| 5 | 20-Aug | 260 | 1.6 | 3 |
| 6 | 21-Aug | 259.2 | 0.8 | 3.8 |
| 7 | 22-Aug | 257 | 2.2 | 6 |
| 8 | 23-Aug | 257 | 0 | 6 |
| 9 | 24-Aug | 255.4 | 1.6 | 7.6 |
| 10 | 25-Aug | 252.4 | 3 | 10.6 |
| 11 | 26-Aug | 250.6 | 1.8 | 12.4 |
| 12 | 27-Aug | 249.6 | 1 | 13.4 |
| 13 | 28-Aug | 249 | 0.6 | 14 |
| 14 | 29-Aug | 249 | 0 | 14 |
| 15 | 30-Aug | 248.4 | 0.6 | 14.6 |
| 16 | 31-Aug | 248.2 | 0.2 | 14.8 |
| 17 | 1-Sep | 247.6 | 0.6 | 15.4 |
| 18 | 2-Sep | 248.2 | -0.6 | 14.8 |
| 19 | 3-Sep | 246.8 | 1.4 | 16.2 |
| 20 | 4-Sep | 246.8 | 0 | 16.2 |
| 21 | 5-Sep | 246 | 0.8 | 17 |
| 22 | 6-Sep | 244.8 | 1.2 | 18.2 |
| 23 | 7-Sep | 245.4 | -0.6 | 17.6 |
| 24 | 8-Sep | 246.2 | -0.8 | 16.8 |
| 25 | 9-Sep | 246.8 | -0.6 | 16.2 |
| 26 | 10-Sep | 241.8 | 5 | 21.2 |
| 27 | 11-Sep | 242.4 | -0.6 | 20.6 |
| 28 | 12-Sep | 241.2 | 1.2 | 21.8 |
| 29 | 13-Sep | 241.2 | 0 | 21.8 |
| 30 | 14-Sep | 241 | 0.2 | 22 |
| 31 | 15-Sep | 241 | 0 | 22 |
| 32 | 16-Sep | 240 | 1 | 23 |
| 33 | 17-Sep | 238.8 | 1.2 | 24.2 |
| 34 | 18-Sep | 238.4 | 0.4 | 24.6 |
| 35 | 19-Sep | 238 | 0.4 | 25 |
| 36 | 20-Sep | 237.2 | 0.8 | 25.8 |
| 37 | 21-Sep | 237.2 | 0 | 25.8 |
| 38 | 22-Sep | 237.8 | -0.6 | 25.2 |
| 39 | 23-Sep | 237 | 0.8 | 26 |
| 40 | 24-Sep | 236 | 1 | 27 |
| 41 | 25-Sep | 235 | 1 | 28 |
| 42 | 26-Sep | 233.6 | 1.4 | 29.4 |
| 43 | 27-Sep | 233 | 0.6 | 30 |
| 44 | 28-Sep | 233 | 0 | 30 |
Daily Weight Chart for Round 1
Subscribe to:
Comments (Atom)