| Starting Day One Weight: | 221.6 | |||
| Goal Weight at end of 40 days: | 195 | |||
| Day One Date (MM/DD/YY): | 01/13/12 | |||
| Avg. Lb Loss Per Day to Meet Goal: | 0.682051 | |||
| Days | Date | Weight | Daily Loss | Total Loss |
| 1 | 13-Jan | 221.6 | NA | NA |
| 2 | 14-Jan | 224.4 | -2.8 | -2.8 |
| 3 | 15-Jan | 226.8 | -2.4 | -5.2 |
| 4 | 16-Jan | 221.8 | 5 | -0.2 |
| 5 | 17-Jan | 218.8 | 3 | 2.8 |
| 6 | 18-Jan | 217.4 | 1.4 | 4.2 |
| 7 | 19-Jan | 215.8 | 1.6 | 5.8 |
| 8 | 20-Jan | 214.4 | 1.4 | 7.2 |
| 9 | 21-Jan | 213.8 | 0.6 | 7.8 |
| 10 | 22-Jan | 213 | 0.8 | 8.6 |
| 11 | 23-Jan | 213.4 | -0.4 | 8.2 |
| 12 | 24-Jan | 211.6 | 1.8 | 10 |
| 13 | 25-Jan | 210.8 | 0.8 | 10.8 |
| 14 | 26-Jan | 208.8 | 2 | 12.8 |
| 15 | 27-Jan | 209.6 | -0.8 | 12 |
| 16 | 28-Jan | 208.6 | 1 | 13 |
| 17 | 29-Jan | 207.8 | 0.8 | 13.8 |
| 18 | 30-Jan | 207 | 0.8 | 14.6 |
| 19 | 31-Jan | 206.8 | 0.2 | 14.8 |
| 20 | 1-Feb | 207 | -0.2 | 14.6 |
| 21 | 2-Feb | 207.2 | -0.2 | 14.4 |
| 22 | 3-Feb | 206 | 1.2 | 15.6 |
| 23 | 4-Feb | 205 | 1 | 16.6 |
| 24 | 5-Feb | 205 | 0 | 16.6 |
| 25 | 6-Feb | 203.8 | 1.2 | 17.8 |
| 26 | 7-Feb | 203.8 | 0 | 17.8 |
| 27 | 8-Feb | 203.2 | 0.6 | 18.4 |
| 28 | 9-Feb | 203.4 | -0.2 | 18.2 |
| 29 | 10-Feb | 202.8 | 0.6 | 18.8 |
| 30 | 11-Feb | 201.4 | 1.4 | 20.2 |
| 31 | 12-Feb | 199.4 | 2 | 22.2 |
| 32 | 13-Feb | 198.6 | 0.8 | 23 |
| 33 | 14-Feb | 198 | 0.6 | 23.6 |
| 34 | 15-Feb | 199.4 | -1.4 | 22.2 |
| 35 | 16-Feb | 199 | 0.4 | 22.6 |
| 36 | 17-Feb | 199 | 0 | 22.6 |
| 37 | 18-Feb | 199 | 0 | 22.6 |
| 38 | 19-Feb | 199 | 0 | 22.6 |
| 39 | 20-Feb | 199 | 0 | 22.6 |
Daily Weight Chart for Round 3 (January 2012 - Feb. 2012)
Subscribe to:
Comments (Atom)