| Starting Day One Weight: | 201.8 | ||||
| Goal Weight at end of 40 days: | 188 | ||||
| Day One Date (MM/DD/YY): | 03/10/12 | ||||
| Avg. Lb Loss Per Day to Meet Goal: | 0.6 | ||||
| Days | Date | Weight | Daily Loss | Total Loss | Avg Daily Loss |
| 1 | 10-Mar | 201.8 | NA | NA | NA |
| 2 | 11-Mar | 203.6 | -1.8 | -1.8 | -1.8 |
| 3 | 12-Mar | 208.6 | -5 | -6.8 | -3.4 |
| 4 | 13-Mar | 206.4 | 2.2 | -4.6 | -1.5 |
| 5 | 14-Mar | 202.6 | 3.8 | -0.8 | -0.2 |
| 6 | 15-Mar | 200.4 | 2.2 | 1.4 | 0.3 |
| 7 | 16-Mar | 198.4 | 2 | 3.4 | 0.57 |
| 8 | 17-Mar | 198 | 0.4 | 3.8 | 0.54 |
| 9 | 18-Mar | 198.4 | -0.4 | 3.4 | 0.43 |
| 10 | 19-Mar | 198.6 | -0.2 | 3.2 | 0.36 |
| 11 | 20-Mar | 197 | 1.6 | 4.8 | 0.48 |
| 12 | 21-Mar | 196.6 | 0.4 | 5.2 | 0.47 |
| 13 | 22-Mar | 195.4 | 1.2 | 6.4 | 0.53 |
| 14 | 23-Mar | 194.4 | 1 | 7.4 | 0.57 |
| 15 | 24-Mar | 194 | 0.4 | 7.8 | 0.56 |
| 16 | 25-Mar | 193 | 1 | 8.8 | 0.59 |
| 17 | 26-Mar | 192.6 | 0.4 | 9.2 | 0.58 |
| 18 | 27-Mar | 192 | 0.6 | 9.8 | 0.58 |
| 19 | 28-Mar | 191.6 | 0.4 | 10.2 | 0.57 |
| 20 | 29-Mar | 189.8 | 1.8 | 12 | 0.63 |
Daily Weight chart ROUND 4 (SHORT ROUND) Stats March 10-April 3 2012
Subscribe to:
Comments (Atom)