| Days | Date | Weight | Daily Loss | Total Loss |
| 1 | 14-Nov | 233.4 | NA | NA |
| 2 | 15-Nov | 238.8 | -5.4 | -5.4 |
| 3 | 16-Nov | 241.8 | -3 | -8.4 |
| 4 | 17-Nov | 238.8 | 3 | -5.4 |
| 5 | 18-Nov | 235 | 3.8 | -1.6 |
| 6 | 19-Nov | 232.4 | 2.6 | 1 |
| 7 | 20-Nov | 230.4 | 2 | 3 |
| 8 | 21-Nov | 229.2 | 1.2 | 4.2 |
| 9 | 22-Nov | 227.4 | 1.8 | 6 |
| 10 | 23-Nov | 227.4 | 0 | 6 |
| 11 | 24-Nov | 226.4 | 1 | 7 |
| 12 | 25-Nov | 225.4 | 1 | 8 |
| 13 | 26-Nov | 225.4 | 0 | 8 |
| 14 | 27-Nov | 225.8 | -0.4 | 7.6 |
| 15 | 28-Nov | 224 | 1.8 | 9.4 |
| 16 | 29-Nov | 224.2 | -0.2 | 9.2 |
| 17 | 30-Nov | 223.4 | 0.8 | 10 |
| 18 | 1-Dec | 222.2 | 1.2 | 11.2 |
| 19 | 2-Dec | 222 | 0.2 | 11.4 |
| 20 | 3-Dec | 221.2 | 0.8 | 12.2 |
| 21 | 4-Dec | 220.6 | 0.6 | 12.8 |
| 22 | 5-Dec | 221 | -0.4 | 12.4 |
| 23 | 6-Dec | 220 | 1 | 13.4 |
| 24 | 7-Dec | 218.4 | 1.6 | 15 |
| 25 | 8-Dec | 217.8 | 0.6 | 15.6 |
| 26 | 9-Dec | 217.4 | 0.4 | 16 |
| 27 | 10-Dec | 216 | 1.4 | 17.4 |
Daily Weight Chart for Round 2
Subscribe to:
Comments (Atom)